GIT ENGINEERING - MAVERICK  -  BULGARIA
ГИТ ИНЖЕНЕРИНГ СД - МАВЕРИК ЕТ  -  Габрово



Installations for melting of metals and alloys

Type of the furnace Volume
of the crucible
[L]
Mass
of the melted metal
[kg]
Nominal
power supply
[kw]
Nominal
frequency
[kHz]
Productivity at
1450 ºC
[kg/h]
Energy
consumption
[kwh/kg]
PIT 1-60 8,0 60 100 2,4 130 0,694
PIT 1-160 22,0 160 160 2,4 200 0,640
PIT 1-250 34,0 250 250 2,4 320 0,620
PIT 1-630 82,0 630 400 1,0 525 0,610
PIT 1-1600 220,0 1600 800 0,5 1100 0,580
PIT 1-2500 342,0 2500 1600 0,5 2150 0,565
PIT 1-3150 432,0 3150 1600 0,5 2350 0,537


The data for the mass of the melted metal are equalized to cast iron with specify weight of 7,3 kg/l.